Casa dei sogni d'oro
    Experience a genuine authentic Italy
    Experience a genuine authentic Italy
Prices are without breakfast, heating and final cleaning; These are separately payable at :
- Heating : € 3/m³ according to consumption.
- clima (heating/cooling) : € 10/day.
- During high season we provide a bread service with an assortment of breads and pastries of your choice. In the evening you pass your order and we pick it up freshly the next morning at the local bakery.
- Outside high season : possibility for breakfast (see bottom of the page).
- Final cleaning : € 60, except Nidastore : € 50.
Prices are per accommodation.
Min. booking for 2 nights.
Outside High Season it is possible to rent all 4 apartments in block
High Season runs from 1 July till 31 August.
Bookings for min. 1 week with start between friday and monday.
Apartment | per night | 1 week (7 nights) | |
---|---|---|---|
San Pietro | € 140 | € 980 | |
Apartment 55 m² for 5 pers | |||
Palazzo | € 130 | € 910 | |
Apartment 50 m² for 4 pers | |||
Nidastore | € 85 | € 595 | |
Apartment 41 m² for 3 pers - price for max 2 pers. 3rd pers. at € 10 per night. | |||
Loretello | € 105 | € 735 | |
Apartment 50 m² for 2+2 pers - price for max 3 pers. 4th pers. at € 8 per night |
Mid Season 1 runs from 1 June till 30 June and from 1 September till 30 September.
Prices for less then 1 week (7 nights) are per night and per apartment
Apartment | per night | 1 week (7 nights) | |
---|---|---|---|
San Pietro | € 115 | € 790 | |
Apartment 55 m² for 5 pers | |||
Palazzo | € 105 | € 715 | |
Apartment 50 m² for 4 pers | |||
Nidastore | € 72 | € 490 | |
Apartment 41 m² for 3 pers - price for max 2 pers. 3rd pers. at € 10 per night. | |||
Loretello | € 87 | € 590 | |
Apartment 50 m² for 2+2 pers - price for max 3 pers. 4th pers. at € 8 per night | |||
All 4 apartments at once | € 375 | € 2600 | |
4 apartments for 14+2 pers max + € 200 final cleaning |
Mid Season 2 runs from 1 May till 31 May.
Prices for less then 1 week (7 nights) are per night and per apartment
Apartment | per night | 1 week (7 nights) | |
---|---|---|---|
San Pietro | € 105 | € 720 | |
Apartment 55 m² for 5 pers | |||
Palazzo | € 95 | € 645 | |
Apartment 50 m² for 4 pers | |||
Nidastore | € 67 | € 460 | |
Apartment 41 m² for 3 pers - price for max 2 pers. 3rd pers. at € 10 per night. | |||
Loretello | € 82 | € 555 | |
Apartment 50 m² for 2+2 pers - price for max 3 pers. 4th pers. at € 8 per night | |||
All 4 apartments at once | € 345 | € 2400 | |
4 apartments for 14+2 pers max + € 200 final cleaning |
Low Season runs from 1 January till 30 April and from 1 October till 31 December.
Prices for less then 1 week (7 nights) are per night and per apartment
Apartment | per night | 1 week (7 nights) | |
---|---|---|---|
San Pietro | € 95 | € 655 | |
Apartment 55 m² for 5 pers | |||
Palazzo | € 85 | € 580 | |
Apartment 50 m² for 4 pers | |||
Nidastore | € 60 | € 410 | |
Apartment 41 m² for 3 pers - price for max 2 pers. 3rd pers. at € 10 per night. | |||
Loretello | € 75 | € 510 | |
Apartment 50 m² for 2+2 pers - price for max 3 pers. 4th pers. at € 8 per night | |||
All 4 apartments at once | € 315 | € 2200 | |
4 apartments for 14+2 pers max + € 200 final cleaning |
Small breakfast: € 5 per person
Extended breakfast: € 8 per person
Gluten free breakfast at extra cost of € 2